| Treasurer's Report - 1/104 - 2/20/04 | ||||||
| GENERAL ACCOUNT | ||||||
| Bank Balance 1/1/04 | $63,490.46 | |||||
| January | 2/01-2/20 | Year to date | ||||
| Income | ||||||
| Membership dues | $4,310.00 | $1,142.50 | $5,452.50 | |||
| Breeders' directory | $780.00 | $180.00 | $960.00 | |||
| Copies of Barker | $20.00 | $84.30 | $104.30 | |||
| Barker Ads | $2,793.75 | $9,076.60 | $11,870.35 | |||
| Postage | $168.55 | $110.00 | $278.55 | |||
| Juniors | $862.21 | $862.21 | ||||
| Total | $8,072.30 | $11,455.61 | $19,527.91 | $83,018.37 | ||
| Income for transfer not included in above totals | ||||||
| Rescue | $325.00 | $545.00 | $870.00 | |||
| Char. Trust | $260.00 | $260.00 | ||||
| 2003 Nat. | $96.00 | $96.00 | ||||
| 2004 Nat. | $155.00 | $155.00 | ||||
| Total | $836.00 | $545.00 | $1,381.00 | |||
| Expenses | ||||||
| Paypal/credit card fees | $216.26 | $27.96 | $244.22 | |||
| Postage | $209.17 | $42.90 | $252.07 | |||
| Barker postage | $1,170.55 | $1,170.55 | ||||
| Barker publishing | $9,239.00 | $9,239.00 | ||||
| Office | $468.78 | $253.74 | $722.52 | |||
| Juniors | $312.50 | $312.50 | ||||
| NSF Mem. | $115.00 | $115.00 | ||||
| NSF Bar. | $420.00 | $420.00 | ||||
| Total | $11,303.76 | $1,172.10 | $12,475.86 | $70,542.51 | ||
| Withdrawals for transfer not included in totals above: | ||||||
| Rescue | $325.00 | $545.00 | $870.00 | |||
| Charitable Trust | $260.00 | $260.00 | ||||
| Show Acct. | $251.00 | $251.00 | ||||
| Total | $836.00 | $545.00 | $1,381.00 | |||
| General Account checks written | ||||||
| CSPCA Show Account | $251.00 | |||||
| CSPCA Rescue Account | $545.00 | |||||
| Joanne Redditt | $117.80 | |||||
| Lynn Olds | $32.10 | |||||
| Sharon Cuti | $12.50 | refund calendar | ||||
| Savanna Skinner | $300.00 | Nat. grant | ||||
| AKC | $26.94 | fliers | ||||
| Domino Video | $119.80 | hosting web | ||||
| SHOW ACCOUNT | ||||||
| Bank Balance 1/1/04 | $24,159.82 | |||||
| Income | ||||||
| Regional Specialties | $175.00 | $175.00 | ||||
| 2003 Nationals | $126.00 | $126.00 | ||||
| 2004 Trophies | $155.00 | $155.00 | ||||
| Total | $175.00 | $281.00 | $456.00 | $24,615.82 | ||
| Expenses | ||||||
| Gap Nationals | $15.91 | $15.91 | ||||
| Misc. | $15.00 | $15.00 | ||||
| Total | $15.91 | $15.00 | $30.91 | $24,584.91 | ||
| Show Account check written | ||||||
| CSOC of Phoenix | $15.00 | refund on specialty mistake | ||||
| RESCUE ACCOUNT | ||||||
| Bank Balance 1/1/04 | $4,498.89 | |||||
| Income | ||||||
| Donations | $325.00 | $205.00 | $530.00 | |||
| Carosel Raffle | $340.00 | $340.00 | ||||
| Total | $325.00 | $545.00 | $870.00 | $5,368.89 | ||
| Expenses | ||||||
| Bank service charge | $15.00 | $15.00 | ||||
| Total | $15.00 | $15.00 | $5,353.89 | |||
| JUNIOR ACCOUNT | ||||||
| Bank Balance 1/1/04 | $579.71 | |||||
| Income | (see general account) | |||||
| Expenses | ||||||
| West. Grant | $300.00 | $300.00 | ||||
| Bank service charge | $15.00 | $15.00 | ||||
| Total | $315.00 | $315.00 | $264.71 | |||
| Balance of $249.71 transferred to general account, leaving $15 for estimated Feb. bank sc. |