Treasurers report 2/28/05 ytd
| Treasurer's | Report | 2/28/2005 | |||||
| January | February | March | April | May | June | Year to Date | |
| CSPCA General Account - Income | |||||||
| Dues | $735.00 | $2,935.00 | $3,670.00 | ||||
| Breeders' dir. | $180.00 | $540.00 | $720.00 | ||||
| Barker copies | $55.00 | $55.00 | |||||
| Barker ads | $2,390.00 | $4,913.25 | $7,303.25 | ||||
| Postage | $152.00 | $74.00 | $226.00 | ||||
| Misc. | $100.00 | $156.00 | $256.00 | ||||
| Education | $0.00 | ||||||
| Juniors | $250.00 | $250.00 | |||||
| Totals | $3,612.00 | $8,868.25 | $0.00 | $0.00 | $0.00 | $0.00 | $12,480.25 |
| Income for transfer not included in above totals | |||||||
| (Rescue) | $0.00 | ||||||
| (Char. Trust) | $0.00 | ||||||
| (Show acct.) | $0.00 | ||||||
| Totals | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| CSPCA General Account - Expenses | |||||||
| PP/CC fees | $121.22 | $118.98 | $240.20 | ||||
| Postage | $0.00 | ||||||
| Barker Pstg. | $1,977.34 | $1,977.34 | |||||
| Barker Pblsh. | $23,873.00 | $23,873.00 | |||||
| Office | $305.18 | $305.18 | |||||
| Insurance | $525.00 | $525.00 | |||||
| Juniors | $0.00 | ||||||
| NSF dues | $90.00 | $90.00 | |||||
| NSF Bar. Ads | $0.00 | ||||||
| Prof. fees | $0.00 | ||||||
| Other | $500.00 | $500.00 | |||||
| Education | $0.00 | ||||||
| Rescue | $0.00 | ||||||
| Totals | $121.22 | $27,389.50 | $0.00 | $0.00 | $0.00 | $0.00 | $27,510.72 |
| Expenses for transfer not included in above totals | |||||||
| (Rescue) | $0.00 | ||||||
| (Char. Trust) | $0.00 | ||||||
| (Show acct.) | $0.00 | ||||||
| Totals | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Bank balance | 1/1/2005 | $92,039.10 | |||||
| Income ytd | $12,480.25 | ||||||
| Expenses ytd | ($27,510.72) | ||||||
| Bank Balance | 2/28/2005 | $77,008.63 | |||||
| CSPCA Show Account - Income |
|||||||
| January | February | March | April | May | June | Year to date | |
| Reg. Spec. | $40.00 | $40.00 | |||||
| 2004 Nats. | $0.00 | ||||||
| 2004 Invitat. | $0.00 | ||||||
| Misc. | $0.00 | ||||||
| Totals | $0.00 | $40.00 | $0.00 | $0.00 | $0.00 | $0.00 | $40.00 |
| CSPCA Show Account - Expenses | |||||||
| Gap Nats. | $0.00 | ||||||
| Other | $0.00 | ||||||
| Office | $0.00 | ||||||
| 2003 Nats. | $0.00 | ||||||
| 2005 Nats. | $0.00 | ||||||
| 2006 Nats. | $0.00 | ||||||
| Totals | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Bank balance | 1/1/2005 | $40,323.01 | |||||
| Income ytd | $40.00 | ||||||
| Expenses ytd | $0.00 | ||||||
| Bank Balance | 2/28/2005 | $40,363.01 | |||||